|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 760 | 68% | [E] 5-7 m/s |
| 04:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 759 | 69% | [E] 6-8 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +23..+25 | 759 | 69% | [E] 6-8 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +25..+27 | 760 | 58% | [E] 6-8 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +27..+29 | 759 | 51% | [E] 5-7 m/s |
| 16:00 | Partly cloudy Chance of Rain Showery. | +26..+28 | 759 | 57% | [N-E] 7-9 m/s |
| 19:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +25..+27 | 760 | 67% | [E] 7-9 m/s |
| 22:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +24..+26 | 760 | 69% | [E] 7-9 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +24..+26 | 760 | 69% | [E] 7-9 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +23..+25 | 760 | 69% | [E] 6-8 m/s |
| 07:00 | Partly cloudy. Mostly Dry. | +23..+25 | 761 | 67% | [E] 6-8 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +25..+27 | 762 | 59% | [E] 7-9 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +27..+29 | 761 | 51% | [E] 6-8 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +26..+28 | 760 | 56% | [E] 8-10 m/s |
[10255]
|