|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Mostly Dry. | +17..+19 | 647 | 66% | [N-W] 1-3 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 647 | 70% | [N-W] 0-2 m/s |
| 08:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 648 | 41% | [N-E] 0-1 m/s |
| 11:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +30..+32 | 647 | 25% | [E] 2-4 m/s |
| 14:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +22..+24 | 647 | 59% | [E] 7-9 m/s |
| 17:00 | Partly cloudy Small Rain. | +17..+19 | 648 | 85% | [E] 5-7 m/s |
| 20:00 | Mostly Cloudy. Heavy Rain. | +14..+16 | 651 | 91% | [E] 1-3 m/s |
| 23:00 | Cloudy. Rain. | +13..+15 | 652 | 95% | [S] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +13..+15 | 651 | 90% | [E] 2-4 m/s |
| 05:00 | Cloudy. Rain Showery. | +12..+14 | 652 | 93% | [E] 1-3 m/s |
| 08:00 | Cloudy. Small Rain. | +12..+14 | 653 | 88% | [E] 2-4 m/s |
| 11:00 | Cloudy. Chance of Rain. | +11..+13 | 653 | 90% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | +11..+13 | 653 | 87% | [E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | +11..+13 | 652 | 88% | [E] 1-3 m/s |
[14542]
|