|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Clear/Sunny. No Precipitation. | +24..+26 | 721 | 38% | [N-E] 0-2 m/s |
| 05:00 | Partly cloudy Mostly Dry. | +23..+25 | 722 | 62% | [N-E] 0-2 m/s |
| 08:00 | Partly cloudy Chance of Rain Showery. | +28..+30 | 723 | 48% | [N] 2-4 m/s |
| 11:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +36..+38 | 722 | 25% | [N] 3-5 m/s |
| 14:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +39..+41 | 719 | 17% | [N-E] 3-5 m/s |
| 17:00 | Partly cloudy Mostly Dry. | +38..+40 | 718 | 16% | [N-E] 3-5 m/s |
| 20:00 | Partly cloudy Mostly Dry. | +23..+25 | 722 | 70% | [S-E] 10-12 m/s |
| 23:00 | Partly cloudy Chance of Rain Showery. | +22..+24 | 724 | 76% | [S-E] 8-10 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | +21..+23 | 725 | 76% | [S-E] 7-9 m/s |
| 05:00 | Cloudy. Mostly Dry. | +20..+22 | 726 | 70% | [S-E] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | +20..+22 | 729 | 71% | [S-E] 6-8 m/s |
| 11:00 | Cloudy. Small Rain. | +22..+24 | 728 | 64% | [S-E] 7-9 m/s |
| 14:00 | Cloudy. Chance of Rain. | +20..+22 | 727 | 68% | [S-E] 7-9 m/s |
| 17:00 | Cloudy. Rain Showery. | +19..+21 | 728 | 74% | [S-E] 6-8 m/s |
[14498]
|