|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Clear/Sunny. No Precipitation. | +22..+24 | 652 | 25% | [E] 4-6 m/s |
| 05:00 | Clear/Sunny. No Precipitation. | +20..+22 | 653 | 37% | [N-E] 2-4 m/s |
| 08:00 | Clear/Sunny. No Precipitation. | +25..+27 | 654 | 29% | [N-E] 4-6 m/s |
| 11:00 | Partly cloudy Mostly Dry. | +32..+34 | 653 | 17% | [N] 6-8 m/s |
| 14:00 | Partly cloudy Chance of Rain Showery. | +35..+37 | 652 | 13% | [N] 5-7 m/s |
| 17:00 | Partly cloudy Mostly Dry. | +33..+35 | 651 | 13% | [N] 4-6 m/s |
| 20:00 | Partly cloudy Mostly Dry. | +28..+30 | 652 | 25% | [E] 5-7 m/s |
| 23:00 | Mostly Cloudy. Chance of Rain Showery. | +22..+24 | 654 | 52% | [N-E] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Mostly Dry. | +17..+19 | 654 | 79% | [E] 6-8 m/s |
| 05:00 | Mostly Cloudy. Mostly Dry. | +16..+18 | 655 | 88% | [E] 5-7 m/s |
| 08:00 | Partly cloudy Mostly Dry. | +18..+20 | 656 | 69% | [E] 8-10 m/s |
| 11:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 656 | 46% | [N-E] 6-8 m/s |
| 14:00 | Partly cloudy Mostly Dry. | +24..+26 | 655 | 48% | [N-E] 9-11 m/s |
| 17:00 | Partly cloudy Mostly Dry. | +18..+20 | 656 | 66% | [E] 8-10 m/s |
[14486]
|