|  |
16.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 716 | 91% | [E] 3-5 m/s |
05:00 | Cloudy. No Precipitation. | +13..+15 | 716 | 91% | [E] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | +13..+15 | 717 | 90% | [E] 3-5 m/s |
11:00 | Cloudy. No Precipitation. | +14..+16 | 717 | 84% | [E] 5-7 m/s |
14:00 | Cloudy. No Precipitation. | +15..+17 | 715 | 80% | [E] 6-8 m/s |
17:00 | Cloudy. No Precipitation. | +14..+16 | 716 | 81% | [E] 4-6 m/s |
20:00 | Cloudy. Chance of Rain. | +14..+16 | 716 | 82% | [E] 4-6 m/s |
23:00 | Cloudy. Small Rain. | +14..+16 | 717 | 90% | [E] 3-5 m/s |
17.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Small Rain. | +14..+16 | 716 | 92% | [E] 2-4 m/s |
05:00 | Cloudy. Rain. | +13..+15 | 716 | 95% | [E] 1-3 m/s |
08:00 | Cloudy. Small Rain. | +13..+15 | 716 | 93% | [E] 1-3 m/s |
11:00 | Cloudy. Small Rain. | +13..+15 | 717 | 94% | [E] 0-2 m/s |
14:00 | Cloudy. Small Rain. | +14..+16 | 716 | 90% | [E] 0-2 m/s |
17:00 | Cloudy. No Precipitation. | +14..+16 | 716 | 88% | [E] 0-2 m/s |
20:00 | Cloudy. No Precipitation. | +14..+16 | 717 | 91% | [E] 0-2 m/s |
23:00 | Cloudy. No Precipitation. | +14..+16 | 717 | 92% | [E] 1-3 m/s |
18.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +13..+15 | 717 | 93% | [E] 0-2 m/s |
05:00 | Cloudy. No Precipitation. | +13..+15 | 717 | 93% | [E] 0-2 m/s |
08:00 | Cloudy. No Precipitation. | +14..+16 | 717 | 90% | [E] 0-2 m/s |
11:00 | Cloudy. No Precipitation. | +16..+18 | 717 | 80% | [E] 1-3 m/s |
14:00 | Cloudy. No Precipitation. | +17..+19 | 716 | 77% | [N-E] 1-3 m/s |
17:00 | Cloudy. Rain. | +14..+16 | 717 | 95% | [N] 0-2 m/s |
20:00 | Cloudy. Rain. | +14..+16 | 718 | 95% | [E] 1-3 m/s |
23:00 | Cloudy. Mostly Dry. | +13..+15 | 719 | 91% | [E] 2-4 m/s |
19.10 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +12..+14 | 719 | 90% | [E] 2-4 m/s |
05:00 | Cloudy. No Precipitation. | +11..+13 | 719 | 82% | [E] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | +11..+13 | 720 | 79% | [E] 4-6 m/s |
11:00 | Cloudy. Small Rain. | +10..+12 | 721 | 86% | [E] 3-5 m/s |
14:00 | Cloudy. Rain. | +9..+11 | 721 | 85% | [E] 3-5 m/s |
17:00 | Cloudy. Rain Showery. | +7..+9 | 722 | 86% | [E] 2-4 m/s |
20:00 | Cloudy. Chance of Rain. | +7..+9 | 723 | 84% | [E] 2-4 m/s |
23:00 | Cloudy. Mostly Dry. | +7..+9 | 723 | 86% | [E] 2-4 m/s |
20.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +7..+9 | 723 | 83% | [E] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | +7..+9 | 723 | 75% | [E] 2-4 m/s |
08:00 | Cloudy. No Precipitation. | +7..+9 | 724 | 68% | [E] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | +7..+9 | 724 | 65% | [E] 3-5 m/s |
14:00 | Cloudy. Mostly Dry. | +7..+9 | 724 | 64% | [E] 3-5 m/s |
17:00 | Cloudy. Rain. | +3..+5 | 724 | 84% | [E] 4-6 m/s |
20:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 725 | 95% | [E] 2-4 m/s |
23:00 | Cloudy. Rain Showery. | +2..+4 | 726 | 94% | [E] 2-4 m/s |
[11504]
|