|  |
01.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | +24..+26 | 754 | 85% | [N] 4-6 m/s |
| 05:00 | Partly cloudy Mostly Dry. | +24..+26 | 754 | 85% | [N] 4-6 m/s |
| 08:00 | Partly cloudy Mostly Dry. | +27..+29 | 754 | 68% | [N-E] 5-7 m/s |
| 11:00 | Partly cloudy Mostly Dry. | +30..+32 | 752 | 55% | [N-E] 6-8 m/s |
| 14:00 | Partly cloudy Mostly Dry. | +30..+32 | 752 | 57% | [N-E] 6-8 m/s |
| 17:00 | Partly cloudy No Precipitation. | +27..+29 | 752 | 70% | [N-E] 5-7 m/s |
| 20:00 | Partly cloudy No Precipitation. | +25..+27 | 753 | 80% | [N-E] 5-7 m/s |
| 23:00 | Partly cloudy No Precipitation. | +25..+27 | 752 | 81% | [N] 5-7 m/s |
02.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Mostly Dry. | +24..+26 | 751 | 80% | [N] 5-7 m/s |
| 05:00 | Cloudy. Small Rain. | +24..+26 | 751 | 86% | [N] 5-7 m/s |
| 08:00 | Cloudy. Chance of Rain. | +25..+27 | 752 | 83% | [N-E] 5-7 m/s |
| 11:00 | Cloudy. Small Rain. | +27..+29 | 751 | 71% | [N-E] 7-9 m/s |
| 14:00 | Cloudy. Small Rain. | +25..+27 | 750 | 87% | [N-E] 6-8 m/s |
| 17:00 | Cloudy. Chance of Rain. | +25..+27 | 750 | 87% | [N-E] 6-8 m/s |
| 20:00 | Cloudy. Mostly Dry. | +24..+26 | 750 | 88% | [N] 6-8 m/s |
| 23:00 | Cloudy. Small Rain. | +24..+26 | 748 | 89% | [N] 5-7 m/s |
03.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | +23..+25 | 747 | 94% | [N] 6-8 m/s |
| 05:00 | Cloudy. Rain. | +24..+26 | 747 | 95% | [N-E] 5-7 m/s |
| 08:00 | Cloudy. Rain Showery. | +25..+27 | 747 | 90% | [N-E] 5-7 m/s |
| 11:00 | Cloudy. Rain. | +25..+27 | 745 | 88% | [N] 5-7 m/s |
| 14:00 | Cloudy. Rain. | +24..+26 | 744 | 93% | [N] 5-7 m/s |
| 17:00 | Cloudy. Rain. Possibility of Thunderstorm. | +24..+26 | 744 | 94% | [N-E] 3-5 m/s |
| 20:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +24..+26 | 745 | 95% | [N-E] 3-5 m/s |
| 23:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +24..+26 | 743 | 96% | [N] 2-4 m/s |
[12174]
|