|  |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | -18..-20 | 616 | 94% | [S-W] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -17..-19 | 616 | 94% | [S-W] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -17..-19 | 616 | 92% | [S-W] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -15..-17 | 616 | 88% | [S-W] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 616 | 73% | [S-W] 0-2 m/s |
| 15:00 | Partly cloudy No Precipitation. | -10..-12 | 616 | 77% | [W] 0-2 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 617 | 91% | [S-W] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | -15..-17 | 616 | 94% | [S-W] 0-2 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -13..-15 | 616 | 96% | [S] 0-2 m/s |
| 03:00 | Cloudy. Chance of snow. | -13..-15 | 616 | 96% | [S] 0-1 m/s |
| 06:00 | Cloudy. Chance of snow. | -14..-16 | 616 | 96% | [S-E] 0-1 m/s |
| 09:00 | Cloudy. Mostly Dry. | -13..-15 | 616 | 94% | [E] 0-1 m/s |
| 12:00 | Cloudy. Chance of snow. | -11..-13 | 616 | 90% | [N] 0-1 m/s |
| 15:00 | Cloudy. Chance of snow. | -10..-12 | 616 | 91% | [N] 0-2 m/s |
| 18:00 | Cloudy. Chance of snow. | -13..-15 | 617 | 98% | [N] 0-1 m/s |
| 21:00 | Cloudy. No Precipitation. | -17..-19 | 617 | 98% | [S] 0-1 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -19..-21 | 618 | 98% | [S-W] 0-2 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | -21..-23 | 618 | 97% | [S-W] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -22..-24 | 618 | 95% | [S-W] 0-2 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | -19..-21 | 619 | 92% | [S-W] 1-3 m/s |
| 12:00 | Partly cloudy No Precipitation. | -11..-13 | 619 | 76% | [S-W] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -10..-12 | 619 | 75% | [W] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | -13..-15 | 619 | 84% | [S-W] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -13..-15 | 620 | 82% | [S-W] 2-4 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -13..-15 | 619 | 82% | [S-W] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -13..-15 | 619 | 88% | [S-W] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -14..-16 | 619 | 94% | [S-W] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -12..-14 | 618 | 91% | [S-W] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -9..-11 | 617 | 84% | [S-W] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | -8..-10 | 617 | 84% | [S-W] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | -10..-12 | 617 | 90% | [S-W] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -12..-14 | 616 | 91% | [S-W] 2-4 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -12..-14 | 615 | 85% | [S-W] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -11..-13 | 615 | 86% | [S-W] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | -12..-14 | 615 | 90% | [S-W] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | -11..-13 | 615 | 88% | [S-W] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -8..-10 | 614 | 82% | [S-W] 2-4 m/s |
| 15:00 | Cloudy. Chance of snow. | -8..-10 | 613 | 92% | [S-W] 2-4 m/s |
| 18:00 | Cloudy. Light Snow. | -9..-11 | 613 | 93% | [S-W] 3-5 m/s |
| 21:00 | Cloudy. Light Snow. | -9..-11 | 613 | 93% | [S-W] 3-5 m/s |
[9560]
|