|  |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | -9..-11 | 712 | 86% | [E] 1-3 m/s |
| 05:00 | Partly cloudy No Precipitation. | -9..-11 | 712 | 81% | [S-E] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 712 | 78% | [S] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 712 | 59% | [S-W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 712 | 59% | [W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 713 | 78% | [S] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 715 | 78% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 716 | 79% | [S] 2-4 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -4..-6 | 716 | 88% | [S-W] 2-4 m/s |
| 05:00 | Cloudy. Light Snow. | -3..-5 | 717 | 95% | [S] 2-4 m/s |
| 08:00 | Cloudy. Chance of snow. | -3..-5 | 718 | 96% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 718 | 87% | [S-W] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 717 | 81% | [W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 717 | 94% | [N-E] 0-2 m/s |
| 20:00 | Mostly Cloudy. Mostly Dry. | -3..-5 | 716 | 98% | [E] 0-2 m/s |
| 23:00 | Mostly Cloudy. Mostly Dry. | -3..-5 | 715 | 96% | [E] 0-2 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 715 | 97% | [N-E] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -4..-6 | 715 | 96% | [N] 0-1 m/s |
| 08:00 | Cloudy. Light Snow. | -3..-5 | 715 | 96% | [E] 0-2 m/s |
| 11:00 | Cloudy. Chance of snow. | -2..-4 | 714 | 91% | [N-E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 713 | 89% | [N-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -3..-5 | 714 | 95% | [N-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 714 | 98% | [N-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 714 | 97% | [N-E] 2-4 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 714 | 96% | [N-E] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -5..-7 | 714 | 96% | [N-E] 1-3 m/s |
| 08:00 | Cloudy. Light Snow. | -5..-7 | 715 | 95% | [N-E] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -3..-5 | 716 | 91% | [N-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 715 | 92% | [N-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 715 | 96% | [N-E] 2-4 m/s |
| 20:00 | Cloudy. Light Snow. | -5..-7 | 715 | 96% | [N-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -7..-9 | 714 | 98% | [N-E] 3-5 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -8..-10 | 713 | 98% | [N-E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -8..-10 | 712 | 97% | [N-E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -8..-10 | 711 | 97% | [N-E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -6..-8 | 709 | 94% | [N-E] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 707 | 92% | [N-E] 8-10 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 707 | 96% | [N-E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -6..-8 | 711 | 94% | [N-E] 0-1 m/s |
| 23:00 | Cloudy. Chance of snow. | -5..-7 | 712 | 95% | [S] 0-2 m/s |
[9838]
|