04.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Clear/Sunny. No Precipitation. | +9..+11 | 696 | 20% | [N] 2-4 m/s |
03:00 | Clear/Sunny. No Precipitation. | +8..+10 | 696 | 21% | [N] 2-4 m/s |
06:00 | Clear/Sunny. No Precipitation. | +7..+9 | 697 | 23% | [N-E] 2-4 m/s |
09:00 | Clear/Sunny. No Precipitation. | +14..+16 | 698 | 15% | [N-E] 3-5 m/s |
12:00 | Clear/Sunny. No Precipitation. | +19..+21 | 696 | 9% | [N-E] 5-7 m/s |
15:00 | Clear/Sunny. No Precipitation. | +20..+22 | 694 | 8% | [N-E] 4-6 m/s |
18:00 | Clear/Sunny. No Precipitation. | +15..+17 | 695 | 13% | [N-E] 3-5 m/s |
21:00 | Clear/Sunny. No Precipitation. | +13..+15 | 695 | 19% | [N-E] 2-4 m/s |
05.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Clear/Sunny. No Precipitation. | +11..+13 | 694 | 21% | [E] 2-4 m/s |
03:00 | Clear/Sunny. No Precipitation. | +10..+12 | 693 | 23% | [E] 2-4 m/s |
06:00 | Clear/Sunny. No Precipitation. | +10..+12 | 694 | 24% | [E] 2-4 m/s |
09:00 | Clear/Sunny. No Precipitation. | +18..+20 | 695 | 13% | [S-E] 2-4 m/s |
12:00 | Clear/Sunny. No Precipitation. | +23..+25 | 693 | 6% | [S-E] 1-3 m/s |
15:00 | Clear/Sunny. No Precipitation. | +26..+28 | 691 | 5% | [E] 1-3 m/s |
18:00 | Clear/Sunny. No Precipitation. | +20..+22 | 692 | 10% | [E] 1-3 m/s |
21:00 | Clear/Sunny. No Precipitation. | +16..+18 | 693 | 23% | [S-E] 2-4 m/s |
06.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Clear/Sunny. No Precipitation. | +14..+16 | 693 | 43% | [S] 3-5 m/s |
03:00 | Clear/Sunny. No Precipitation. | +13..+15 | 692 | 45% | [S] 2-4 m/s |
06:00 | Clear/Sunny. No Precipitation. | +12..+14 | 692 | 51% | [S] 2-4 m/s |
09:00 | Clear/Sunny. No Precipitation. | +20..+22 | 694 | 25% | [S-E] 1-3 m/s |
12:00 | Clear/Sunny. No Precipitation. | +26..+28 | 692 | 10% | [E] 1-3 m/s |
15:00 | Clear/Sunny. No Precipitation. | +28..+30 | 691 | 8% | [E] 1-3 m/s |
18:00 | Clear/Sunny. No Precipitation. | +22..+24 | 691 | 14% | [E] 2-4 m/s |
21:00 | Clear/Sunny. No Precipitation. | +18..+20 | 693 | 38% | [S-E] 2-4 m/s |
07.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Clear/Sunny. No Precipitation. | +16..+18 | 692 | 57% | [S-E] 3-5 m/s |
03:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 692 | 67% | [S] 3-5 m/s |
06:00 | Partly cloudy No Precipitation. | +13..+15 | 693 | 79% | [S] 3-5 m/s |
09:00 | Clear/Sunny. No Precipitation. | +21..+23 | 694 | 38% | [S] 4-6 m/s |
12:00 | Clear/Sunny. No Precipitation. | +28..+30 | 693 | 16% | [S] 2-4 m/s |
15:00 | Clear/Sunny. No Precipitation. | +30..+32 | 691 | 12% | [S-E] 1-3 m/s |
18:00 | Clear/Sunny. No Precipitation. | +24..+26 | 692 | 20% | [S] 3-5 m/s |
21:00 | Clear/Sunny. No Precipitation. | +20..+22 | 693 | 34% | [S-E] 2-4 m/s |
08.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Clear/Sunny. No Precipitation. | +18..+20 | 693 | 42% | [S] 3-5 m/s |
03:00 | |