|  |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +28..+30 | 752 | 77% | [W] 5-7 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +28..+30 | 753 | 78% | [W] 4-6 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +27..+29 | 754 | 80% | [W] 4-6 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +28..+30 | 753 | 73% | [S-W] 1-3 m/s |
| 13:00 | Partly cloudy Small Rain. | +28..+30 | 751 | 74% | [S-W] 4-6 m/s |
| 16:00 | Partly cloudy Rain Showery. | +29..+31 | 751 | 70% | [W] 5-7 m/s |
| 19:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +29..+31 | 752 | 72% | [N-W] 5-7 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 76% | [W] 5-7 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 77% | [W] 7-9 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 753 | 79% | [S-W] 6-8 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 76% | [S-W] 5-7 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 76% | [S-W] 4-6 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 73% | [W] 2-4 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 78% | [S-W] 8-10 m/s |
| 19:00 | Partly cloudy Chance of Rain. | +29..+31 | 754 | 69% | [E] 5-7 m/s |
| 22:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +31..+33 | 753 | 56% | [N] 6-8 m/s |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +29..+31 | 752 | 73% | [W] 7-9 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 753 | 82% | [S-W] 7-9 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 80% | [S-W] 7-9 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 78% | [S-W] 5-7 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 78% | [W] 5-7 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 77% | [W] 5-7 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 78% | [N-W] 6-8 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 79% | [W] 7-9 m/s |
09.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 81% | [W] 10-12 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 77% | [W] 8-10 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 77% | [W] 8-10 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 75% | [W] 5-7 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +29..+31 | 750 | 76% | [W] 7-9 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +29..+31 | 750 | 78% | [W] 6-8 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 80% | [N-W] 6-8 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 82% | [N-W] 8-10 m/s |
10.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +29..+31 | 750 | 80% | [N-W] 10-12 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 79% | [W] 7-9 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 76% | [W] 5-7 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 77% | [W] 5-7 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 77% | [W] 5-7 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 78% | [W] 5-7 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 77% | [W] 5-7 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 751 | 80% | [N-W] 8-10 m/s |
[11143]
|