|  |
03.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +18..+20 | 753 | 92% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +17..+19 | 753 | 91% | [S] 0-1 m/s |
| 06:00 | Cloudy. No Precipitation. | +19..+21 | 754 | 80% | [S] 0-1 m/s |
| 09:00 | Cloudy. No Precipitation. | +23..+25 | 754 | 63% | [N-E] 0-2 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | +26..+28 | 752 | 53% | [E] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +25..+27 | 751 | 56% | [E] 1-3 m/s |
| 18:00 | Cloudy. Small Rain. | +20..+22 | 752 | 76% | [E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | +19..+21 | 753 | 80% | [S-W] 0-1 m/s |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | +17..+19 | 751 | 88% | [N-W] 0-1 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | +16..+18 | 751 | 96% | [W] 0-2 m/s |
| 06:00 | Partly cloudy No Precipitation. | +21..+23 | 752 | 74% | [N] 0-1 m/s |
| 09:00 | Mostly clear/sunny. No Precipitation. | +29..+31 | 751 | 45% | [N-E] 0-2 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +28..+30 | 749 | 49% | [E] 3-5 m/s |
| 15:00 | Mostly Cloudy. Rain. | +21..+23 | 749 | 88% | [E] 0-1 m/s |
| 18:00 | Cloudy. Heavy Rain. | +18..+20 | 751 | 98% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Rain. | +18..+20 | 751 | 98% | [S] 0-2 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +18..+20 | 750 | 98% | [W] 0-2 m/s |
| 03:00 | Cloudy. Chance of Rain. | +17..+19 | 749 | 98% | [N-W] 0-1 m/s |
| 06:00 | Cloudy. Small Rain. | +18..+20 | 750 | 99% | [N] 0-1 m/s |
| 09:00 | Cloudy. Rain Showery. | +18..+20 | 749 | 98% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. Rain. | +18..+20 | 748 | 98% | [N-E] 0-2 m/s |
| 15:00 | Cloudy. Rain Showery. | +18..+20 | 747 | 98% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. Rain Showery. | +18..+20 | 748 | 99% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. Rain. | +17..+19 | 749 | 99% | [N-E] 0-2 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain Showery. | +17..+19 | 747 | 99% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. Rain. | +17..+19 | 747 | 100% | [E] 0-2 m/s |
| 06:00 | Cloudy. Rain. | +18..+20 | 748 | 100% | [E] 0-1 m/s |
| 09:00 | Cloudy. Rain. | +18..+20 | 749 | 99% | [E] 0-1 m/s |
| 12:00 | Cloudy. Rain. | +18..+20 | 749 | 98% | [S-E] 0-2 m/s |
| 15:00 | Cloudy. Rain. | +18..+20 | 749 | 99% | [E] 0-2 m/s |
| 18:00 | Cloudy. Rain. | +18..+20 | 750 | 99% | [E] 0-2 m/s |
| 21:00 | Cloudy. Small Rain. | +18..+20 | 751 | 99% | [S] 0-2 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +18..+20 | 751 | 99% | [S] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +18..+20 | 751 | 99% | [S] 0-2 m/s |
| 06:00 | Cloudy. Chance of Rain. | +19..+21 | 753 | 98% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. Small Rain. | +21..+23 | 753 | 88% | [S-E] 1-3 m/s |
| 12:00 | Mostly Cloudy. Rain. | +23..+25 | 753 | 81% | [S-E] 1-3 m/s |
| 15:00 | Mostly Cloudy. Rain Showery. | +24..+26 | 752 | 71% | [E] 2-4 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +19..+21 | 754 | 87% | [S-E] 1-3 m/s |
| 21:00 | Partly cloudy No Precipitation. | +17..+19 | 755 | 95% | [S-W] 0-2 m/s |
[11190]
|