|  |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 728 | 99% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 728 | 99% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 727 | 99% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 99% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 724 | 98% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 99% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 722 | 99% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 721 | 98% | [N-E] 0-2 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 721 | 98% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 721 | 97% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 721 | 98% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 722 | 97% | [N] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 97% | [N-W] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 724 | 98% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..+1 | 725 | 99% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. Light Snow. | -1..+1 | 727 | 99% | [N-W] 0-2 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | 0..-2 | 727 | 99% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 728 | 99% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. Light Snow. | 0..-2 | 729 | 100% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. Light Snow. | -1..+1 | 729 | 100% | [N] 0-2 m/s |
| 13:00 | Cloudy. Chance of snow. | -1..+1 | 729 | 99% | [N] 0-2 m/s |
| 16:00 | Cloudy. Chance of snow. | 0..-2 | 730 | 97% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..-3 | 731 | 98% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Chance of snow. | -3..-5 | 732 | 97% | [N] 1-3 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -5..-7 | 733 | 94% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -5..-7 | 734 | 95% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -6..-8 | 735 | 88% | [N] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | -6..-8 | 736 | 79% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -6..-8 | 736 | 81% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. Chance of snow. | -7..-9 | 736 | 89% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. Light Snow. | -8..-10 | 736 | 92% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Light Snow. | -9..-11 | 737 | 87% | [N-E] 2-4 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -10..-12 | 737 | 90% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | -11..-13 | 737 | 94% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Light Snow. | -12..-14 | 737 | 94% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. Light Snow. | -11..-13 | 738 | 89% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. Chance of snow. | -11..-13 | 738 | 86% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. Chance of snow. | -11..-13 | 737 | 91% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -12..-14 | 737 | 95% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | -12..-14 | 736 | 95% | [N-E] 0-2 m/s |
[13979]
|