|  |
29.01 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 15:00 | Cloudy. Mostly Dry. | -1..+1 | 709 | 98% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 710 | 99% | [N-E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 710 | 99% | [E] 0-2 m/s |
30.01 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | -1..+1 | 710 | 99% | [E] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | -1..+1 | 710 | 99% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..-2 | 711 | 99% | [E] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..+1 | 711 | 98% | [E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 711 | 90% | [E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 712 | 94% | [E] 0-2 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..+1 | 712 | 94% | [E] 0-2 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 712 | 96% | [N-E] 0-2 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..-2 | 712 | 93% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..-2 | 712 | 94% | [N-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..-2 | 713 | 94% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..-2 | 714 | 88% | [N-E] 2-4 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 714 | 84% | [N-E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 715 | 89% | [N-E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | -1..-3 | 716 | 95% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..-3 | 717 | 94% | [N-E] 1-3 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..-3 | 718 | 94% | [N-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -2..-4 | 718 | 95% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -2..-4 | 719 | 94% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 719 | 89% | [N-E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 85% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 83% | [N-E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..-2 | 719 | 88% | [N-E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..-3 | 720 | 94% | [N-E] 1-3 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..-3 | 719 | 96% | [N-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -2..-4 | 718 | 96% | [N-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | -2..-4 | 718 | 92% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | -1..-3 | 717 | 83% | [E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | -1..+1 | 717 | 75% | [E] 3-5 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 716 | 80% | [E] 3-5 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 715 | 86% | [E] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..-2 | 715 | 87% | [E] 2-4 m/s |
[10444]
|