|  |
20.04 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +11..+13 | 723 | 87% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +10..+12 | 723 | 86% | [N] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 723 | 85% | [N-W] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | +10..+12 | 724 | 81% | [N-W] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | +11..+13 | 724 | 74% | [N-W] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | +14..+16 | 724 | 64% | [N] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +11..+13 | 725 | 74% | [N] 2-4 m/s |
| 22:00 | Cloudy. Chance of Rain. | +10..+12 | 727 | 76% | [N] 2-4 m/s |
21.04 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +9..+11 | 726 | 78% | [N-W] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | +9..+11 | 726 | 80% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. Chance of Rain. | +9..+11 | 726 | 83% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +10..+12 | 727 | 83% | [E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +11..+13 | 727 | 78% | [E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | +11..+13 | 726 | 77% | [E] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +10..+12 | 727 | 88% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +9..+11 | 727 | 91% | [N-W] 0-2 m/s |
22.04 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +9..+11 | 727 | 91% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +9..+11 | 726 | 93% | [N] 0-1 m/s |
| 07:00 | Cloudy. Small Rain. | +9..+11 | 727 | 93% | [E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +9..+11 | 727 | 94% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +10..+12 | 727 | 87% | [E] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +12..+14 | 727 | 73% | [E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +11..+13 | 727 | 83% | [W] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +10..+12 | 728 | 87% | [N-W] 0-2 m/s |
23.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +10..+12 | 727 | 88% | [W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 727 | 87% | [W] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 727 | 87% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 727 | 72% | [W] 0-2 m/s |
| 13:00 | Clear/Sunny. Mostly Dry. | +17..+19 | 726 | 55% | [S] 0-2 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +19..+21 | 725 | 51% | [S-E] 2-4 m/s |
| 19:00 | Partly cloudy Chance of Rain Showery. | +17..+19 | 724 | 65% | [S] 0-2 m/s |
| 22:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 725 | 70% | [N-E] 0-2 m/s |
24.04 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +13..+15 | 725 | 72% | [E] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 725 | 78% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +12..+14 | 725 | 84% | [E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +14..+16 | 725 | 73% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | +17..+19 | 725 | 58% | [S-W] 0-2 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +18..+20 | 725 | 54% | [N-W] 3-5 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +15..+17 | 725 | 64% | [N] 4-6 m/s |
| 22:00 | Partly cloudy Mostly Dry. | +12..+14 | 726 | 75% | [N-W] 2-4 m/s |
[15170]
|