|  |
01.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +2..+4 | 728 | 96% | [W] 4-6 m/s |
| 03:00 | Cloudy. Chance of Rain. | +1..+3 | 726 | 97% | [W] 4-6 m/s |
| 06:00 | Cloudy. Chance of Rain. | 0..+2 | 725 | 97% | [W] 4-6 m/s |
| 09:00 | Cloudy. Small Rain. | 0..+2 | 723 | 96% | [W] 4-6 m/s |
| 12:00 | Cloudy. Chance of Rain. | 0..+2 | 721 | 96% | [S-W] 3-5 m/s |
| 15:00 | Cloudy. Small Rain. | 0..+2 | 719 | 97% | [S-W] 3-5 m/s |
| 18:00 | Cloudy. Rain Showery. | -1..+1 | 718 | 98% | [W] 2-4 m/s |
| 21:00 | Cloudy. Snow. | -1..+1 | 718 | 98% | [W] 2-4 m/s |
02.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 718 | 97% | [W] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | -2..-4 | 719 | 99% | [W] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..-3 | 719 | 98% | [N-W] 1-3 m/s |
| 09:00 | Cloudy. Light Snow. | 0..-2 | 720 | 98% | [N-W] 1-3 m/s |
| 12:00 | Cloudy. Snow. | 0..-2 | 721 | 98% | [N] 2-4 m/s |
| 15:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 722 | 96% | [N] 3-5 m/s |
| 18:00 | Cloudy. Chance of snow. | -2..-4 | 724 | 94% | [N] 3-5 m/s |
| 21:00 | Cloudy. Light Snow. | -2..-4 | 724 | 97% | [N] 1-3 m/s |
03.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -6..-8 | 724 | 99% | [W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -3..-5 | 723 | 93% | [S-W] 2-4 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 721 | 91% | [S-W] 3-5 m/s |
| 09:00 | Cloudy. Light Snow. | -1..-3 | 719 | 94% | [S] 4-6 m/s |
| 12:00 | Cloudy. Snow. | 0..-2 | 716 | 96% | [S-W] 4-6 m/s |
| 15:00 | Cloudy. Snow. | -1..+1 | 715 | 98% | [S-W] 3-5 m/s |
| 18:00 | Cloudy. Snow. | 0..-2 | 715 | 99% | [W] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | -1..-3 | 715 | 94% | [W] 1-3 m/s |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..-3 | 716 | 91% | [W] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..-3 | 717 | 90% | [N] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | -1..-3 | 718 | 98% | [N] 0-2 m/s |
| 09:00 | Cloudy. Light Snow. | -4..-6 | 721 | 96% | [N] 3-5 m/s |
| 12:00 | Cloudy. Light Snow. | -4..-6 | 723 | 93% | [N] 4-6 m/s |
| 15:00 | Cloudy. Chance of snow. | -5..-7 | 725 | 94% | [N] 4-6 m/s |
| 18:00 | Cloudy. Chance of snow. | -7..-9 | 728 | 95% | [N] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | -13..-15 | 730 | 100% | [N-W] 0-2 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -14..-16 | 731 | 100% | [S] 0-1 m/s |
| 03:00 | Cloudy. No Precipitation. | -13..-15 | 732 | 100% | [S] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | -12..-14 | 733 | 99% | [S-W] 0-2 m/s |
| 09:00 | Cloudy. No Precipitation. | -9..-11 | 733 | 99% | [S] 1-3 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 733 | 86% | [S] 2-4 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 732 | 90% | [S] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | -7..-9 | 732 | 93% | [S] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | -8..-10 | 732 | 94% | [S] 2-4 m/s |
[11914]
|