|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Mostly Dry. | +18..+20 | 733 | 77% | [S-W] 2-4 m/s |
04:00 | Partly cloudy Mostly Dry. | +17..+19 | 733 | 79% | [S-W] 1-3 m/s |
07:00 | Partly cloudy Mostly Dry. | +19..+21 | 734 | 75% | [S-W] 1-3 m/s |
10:00 | Partly cloudy Mostly Dry. | +21..+23 | 734 | 65% | [E] 0-1 m/s |
13:00 | Partly cloudy Mostly Dry. | +21..+23 | 734 | 68% | [N-E] 1-3 m/s |
16:00 | Partly cloudy Mostly Dry. | +19..+21 | 734 | 75% | [N] 0-2 m/s |
19:00 | Partly cloudy Chance of Rain Showery. | +18..+20 | 734 | 79% | [S] 0-2 m/s |
22:00 | Cloudy. Chance of Rain Showery. | +18..+20 | 734 | 81% | [S-W] 1-3 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of Rain Showery. | +18..+20 | 733 | 80% | [S-W] 2-4 m/s |
04:00 | Partly cloudy Mostly Dry. | +17..+19 | 732 | 83% | [S-W] 2-4 m/s |
07:00 | Partly cloudy Mostly Dry. | +18..+20 | 733 | 75% | [W] 1-3 m/s |
10:00 | Partly cloudy Mostly Dry. | +20..+22 | 733 | 66% | [N-E] 0-2 m/s |
13:00 | Partly cloudy Mostly Dry. | +20..+22 | 732 | 68% | [N-W] 2-4 m/s |
16:00 | Partly cloudy Chance of Rain. | +19..+21 | 733 | 74% | [N-W] 5-7 m/s |
19:00 | Partly cloudy Mostly Dry. | +17..+19 | 734 | 80% | [N-W] 5-7 m/s |
22:00 | Partly cloudy Mostly Dry. | +17..+19 | 735 | 82% | [N-W] 2-4 m/s |
[13965]
|