|  |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +11..+13 | 757 | 72% | [N-E] 4-6 m/s |
| 03:00 | Cloudy. Mostly Dry. | +11..+13 | 756 | 72% | [N-E] 5-7 m/s |
| 06:00 | Cloudy. Mostly Dry. | +12..+14 | 756 | 67% | [N-E] 5-7 m/s |
| 09:00 | Cloudy. Mostly Dry. | +12..+14 | 756 | 66% | [N-E] 6-8 m/s |
| 12:00 | Cloudy. Small Rain. | +11..+13 | 756 | 68% | [N-E] 7-9 m/s |
| 15:00 | Cloudy. Chance of Rain. | +12..+14 | 755 | 66% | [N-E] 7-9 m/s |
| 18:00 | Cloudy. Small Rain. | +12..+14 | 756 | 67% | [N-E] 7-9 m/s |
| 21:00 | Cloudy. Mostly Dry. | +12..+14 | 756 | 63% | [N-E] 8-10 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +12..+14 | 756 | 65% | [N-E] 7-9 m/s |
| 03:00 | Cloudy. Chance of Rain. | +11..+13 | 755 | 70% | [N] 8-10 m/s |
| 06:00 | Cloudy. No Precipitation. | +12..+14 | 754 | 64% | [N] 9-11 m/s |
| 09:00 | Cloudy. No Precipitation. | +12..+14 | 754 | 64% | [N] 9-11 m/s |
| 12:00 | Cloudy. Small Rain. | +12..+14 | 753 | 67% | [N-E] 7-9 m/s |
| 15:00 | Cloudy. Small Rain. | +12..+14 | 751 | 63% | [N] 11-13 m/s |
| 18:00 | Cloudy. Mostly Dry. | +11..+13 | 751 | 62% | [N] 10-12 m/s |
| 21:00 | Cloudy. No Precipitation. | +12..+14 | 751 | 61% | [N-E] 10-12 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +11..+13 | 751 | 62% | [N-E] 10-12 m/s |
| 03:00 | Cloudy. Chance of Rain. | +10..+12 | 750 | 61% | [N-E] 10-12 m/s |
| 06:00 | Cloudy. No Precipitation. | +10..+12 | 750 | 60% | [N] 9-11 m/s |
| 09:00 | Cloudy. Small Rain. | +10..+12 | 751 | 65% | [N] 9-11 m/s |
| 12:00 | Cloudy. Small Rain. | +9..+11 | 751 | 68% | [N-E] 9-11 m/s |
| 15:00 | Cloudy. Rain Showery. | +9..+11 | 751 | 67% | [N] 6-8 m/s |
| 18:00 | Cloudy. Small Rain. | +10..+12 | 752 | 61% | [N-E] 6-8 m/s |
| 21:00 | Cloudy. Small Rain. | +9..+11 | 753 | 64% | [N] 7-9 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +10..+12 | 752 | 59% | [N-E] 5-7 m/s |
| 03:00 | Cloudy. Chance of Rain. | +10..+12 | 752 | 63% | [N] 5-7 m/s |
| 06:00 | Cloudy. No Precipitation. | +10..+12 | 752 | 58% | [N-E] 3-5 m/s |
| 09:00 | Cloudy. No Precipitation. | +10..+12 | 753 | 56% | [E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +11..+13 | 753 | 54% | [E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | +11..+13 | 753 | 61% | [E] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | +11..+13 | 753 | 63% | [E] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | +10..+12 | 754 | 63% | [E] 2-4 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 754 | 60% | [N] 2-4 m/s |
| 03:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 754 | 57% | [N] 1-3 m/s |
| 06:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 754 | 56% | [N] 1-3 m/s |
| 09:00 | Clear/Sunny. No Precipitation. | +10..+12 | 755 | 53% | [N] 0-2 m/s |
| 12:00 | Clear/Sunny. No Precipitation. | +10..+12 | 754 | 55% | [S] 0-2 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 754 | 57% | [S] 0-2 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 754 | 57% | [N] 0-2 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 754 | 58% | [N] 1-3 m/s |
[10410]
|