|  |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..+2 | 708 | 99% | [N] 1-3 m/s |
| 04:00 | Cloudy. Light Snow. | -1..+1 | 708 | 98% | [N] 2-4 m/s |
| 07:00 | Cloudy. Chance of snow. | 0..-2 | 709 | 98% | [N] 2-4 m/s |
| 10:00 | Cloudy. Chance of Rain. | -1..+1 | 710 | 94% | [N] 3-5 m/s |
| 13:00 | Cloudy. Light Snow. | -1..+1 | 710 | 94% | [N] 3-5 m/s |
| 16:00 | Cloudy. Chance of snow. | 0..-2 | 710 | 96% | [N] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..-3 | 711 | 96% | [N] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | -3..-5 | 711 | 96% | [N] 2-4 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 712 | 95% | [N] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -4..-6 | 711 | 95% | [N] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | -4..-6 | 712 | 93% | [N] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -2..-4 | 712 | 83% | [N] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | -2..-4 | 711 | 83% | [N] 3-5 m/s |
| 16:00 | Cloudy. Chance of snow. | -4..-6 | 712 | 92% | [N] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | -5..-7 | 713 | 93% | [N] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | -6..-8 | 713 | 91% | [N] 2-4 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -6..-8 | 714 | 89% | [N] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | -7..-9 | 715 | 90% | [N] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | -8..-10 | 716 | 89% | [N] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | -6..-8 | 717 | 81% | [N] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -5..-7 | 717 | 80% | [N] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -6..-8 | 718 | 88% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | -8..-10 | 718 | 93% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | -8..-10 | 719 | 92% | [N-E] 1-3 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | -9..-11 | 718 | 92% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | -10..-12 | 718 | 92% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | -11..-13 | 718 | 91% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. Chance of snow. | -10..-12 | 718 | 86% | [N] 2-4 m/s |
| 13:00 | Cloudy. Light Snow. Snowstorm. | -10..-12 | 717 | 90% | [N] 3-5 m/s |
| 16:00 | Cloudy. Snow. Snowstorm. | -10..-12 | 718 | 94% | [N] 3-5 m/s |
| 19:00 | Cloudy. Snow. Snowstorm. | -11..-13 | 719 | 95% | [N] 3-5 m/s |
| 22:00 | Cloudy. Light Snow. | -12..-14 | 720 | 95% | [N] 3-5 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -12..-14 | 721 | 94% | [N] 3-5 m/s |
| 04:00 | Cloudy. Chance of snow. | -13..-15 | 722 | 95% | [N] 2-4 m/s |
| 07:00 | Cloudy. Chance of snow. | -13..-15 | 724 | 95% | [N] 2-4 m/s |
| 10:00 | Cloudy. Light Snow. | -12..-14 | 725 | 89% | [N] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | -10..-12 | 725 | 79% | [N] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | -12..-14 | 727 | 89% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | -14..-16 | 728 | 97% | [N-W] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -17..-19 | 728 | 97% | [W] 0-2 m/s |
[12334]
|