23.01 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Evening | Mostly clear/sunny. (32%) No Precipitation. | +9..+11 | 685 | 75% | [S] 0-2 m/s |
Night | Mostly clear/sunny. (20%) No Precipitation. | +8..+10 | 687 | 74% | [S-E] 0-2 m/s |
24.01 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (20%) No Precipitation. | +6..+8 | 686 | 74% | [S] 0-2 m/s |
Day | Clear/Sunny. No Precipitation. | +14..+16 | 687 | 47% | [S-W] 2-4 m/s |
Evening | Clear/Sunny. No Precipitation. | +10..+12 | 685 | 62% | [S] 1-3 m/s |
Night | Clear/Sunny. No Precipitation. | +7..+9 | 685 | 64% | [S] 1-3 m/s |
25.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (32%) No Precipitation. | +7..+9 | 685 | 60% | [W] 0-2 m/s |
Day | Partly cloudy (65%) Mostly Dry. (0.2 mm.) | +10..+12 | 685 | 59% | [N] 0-2 m/s |
Evening | Mostly Cloudy. (81%) Mostly Dry. (0.4 mm.) | +9..+11 | 686 | 81% | [N] 1-3 m/s |
Night | Partly cloudy (57%) Mostly Dry. (0.2 mm.) | +6..+8 | 687 | 85% | [N] 2-4 m/s |
26.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (37%) No Precipitation. | +3..+5 | 686 | 77% | [N] 0-2 m/s |
Day | Mostly clear/sunny. (19%) No Precipitation. | +10..+12 | 688 | 42% | [W] 0-2 m/s |
Evening | Mostly Cloudy. (89%) No Precipitation. | +8..+10 | 687 | 49% | [W] 0-1 m/s |
Night | Partly cloudy (42%) No Precipitation. | +7..+9 | 687 | 72% | [S] 0-2 m/s |
27.01 Monday | |
---|