|  |
22.01 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 735 | 90% | [S-E] 2-4 m/s |
| 14:00 | Partly cloudy No Precipitation. | -4..-6 | 734 | 89% | [S-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 734 | 95% | [S-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 734 | 94% | [E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 734 | 95% | [S-E] 2-4 m/s |
23.01 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 96% | [E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 735 | 94% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 735 | 94% | [E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 93% | [E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 98% | [E] 3-5 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 736 | 97% | [E] 4-6 m/s |
| 20:00 | Cloudy. Light Snow. | -1..-3 | 737 | 96% | [E] 4-6 m/s |
| 23:00 | Cloudy. Chance of snow. | -3..-5 | 738 | 95% | [E] 4-6 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -3..-5 | 738 | 95% | [E] 4-6 m/s |
| 05:00 | Cloudy. Chance of snow. | -5..-7 | 738 | 95% | [E] 3-5 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 738 | 94% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 739 | 92% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | -2..-4 | 738 | 94% | [E] 4-6 m/s |
| 17:00 | Cloudy. Light Snow. | -3..-5 | 738 | 96% | [E] 4-6 m/s |
| 20:00 | Cloudy. Light Snow. | -3..-5 | 738 | 95% | [E] 4-6 m/s |
| 23:00 | Cloudy. Chance of snow. | -3..-5 | 738 | 95% | [S-E] 4-6 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. Snowstorm. | -2..-4 | 738 | 97% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. Light Snow. | -1..-3 | 738 | 97% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 737 | 96% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 99% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 99% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 99% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 735 | 98% | [S-E] 4-6 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 735 | 99% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 97% | [S-E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 100% | [S-E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 732 | 100% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 731 | 100% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 100% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 100% | [E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 100% | [E] 2-4 m/s |
[609]
|