|  |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 722 | 100% | [N-W] 0-1 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 722 | 100% | [N-W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 99% | [N-W] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 723 | 100% | [N-W] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 723 | 100% | [N-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 99% | [N-W] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 725 | 99% | [W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 99% | [S-E] 1-3 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 98% | [S-E] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 724 | 97% | [S] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 724 | 97% | [S-E] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 724 | 95% | [S-E] 1-3 m/s |
| 14:00 | Mostly Cloudy. Mostly Dry. | +1..+3 | 724 | 98% | [E] 1-3 m/s |
| 17:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 723 | 99% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..+2 | 724 | 98% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. Chance of Rain. | 0..+2 | 723 | 98% | [S-E] 1-3 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 723 | 98% | [E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 722 | 99% | [E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 722 | 99% | [E] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 722 | 100% | [E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 722 | 99% | [E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 723 | 98% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 724 | 98% | [W] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 725 | 98% | [N-W] 0-2 m/s |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 725 | 99% | [W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 99% | [W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 99% | [N-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 100% | [N-W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 100% | [N-W] 1-3 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 728 | 100% | [N-W] 1-3 m/s |
| 20:00 | Cloudy. Rain Showery. | -1..+1 | 729 | 99% | [N-W] 2-4 m/s |
| 23:00 | Cloudy. Small Rain. | -1..+1 | 730 | 99% | [N-W] 2-4 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. | -1..+1 | 730 | 99% | [N-W] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -1..+1 | 731 | 98% | [N-W] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 731 | 98% | [N-W] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 99% | [N-W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 100% | [N] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 98% | [E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 96% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 733 | 94% | [S] 0-2 m/s |
[644]
|