|  |
21.01 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Cloudy. No Precipitation. | -8..-10 | 742 | 96% | [S] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 740 | 92% | [S-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 738 | 97% | [S-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 737 | 99% | [E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -14..-16 | 736 | 99% | [S-E] 1-3 m/s |
22.01 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 734 | 100% | [S-E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -10..-12 | 733 | 100% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 732 | 99% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 732 | 98% | [S-E] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 731 | 99% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 98% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 731 | 98% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. Chance of snow. | 0..-2 | 731 | 98% | [S-E] 4-6 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 731 | 98% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 731 | 98% | [E] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 731 | 98% | [E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 98% | [E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 98% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 97% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 732 | 98% | [E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 733 | 98% | [S-E] 0-2 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 733 | 97% | [S-W] 0-1 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 733 | 98% | [N] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 733 | 99% | [E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 734 | 98% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 734 | 95% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 734 | 97% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 733 | 99% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 734 | 99% | [S-E] 1-3 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 734 | 98% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 733 | 98% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 95% | [S-E] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 732 | 99% | [E] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 731 | 100% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 98% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 97% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 98% | [S-E] 3-5 m/s |
[692]
|