|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (19%) No Precipitation. | +2..+4 | 762 | 71% | [N] 1-3 m/s |
| Day | Mostly clear/sunny. (36%) No Precipitation. | 0..+2 | 763 | 79% | [W] 1-3 m/s |
| Evening | Mostly clear/sunny. (22%) No Precipitation. | +6..+8 | 763 | 56% | [S] 0-2 m/s |
| Night | Clear/Sunny. (1%) No Precipitation. | +9..+11 | 761 | 55% | [E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +3..+5 | 761 | 65% | [S-E] 0-2 m/s |
| Day | Partly cloudy (58%) No Precipitation. | +3..+5 | 761 | 71% | [N-E] 1-3 m/s |
[10804]
|