|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Rain Showery. | +23..+25 | 760 | 90% | [S-W] 0-2 m/s |
04:00 | Partly cloudy Mostly Dry. | +22..+24 | 761 | 91% | [N-W] 0-2 m/s |
07:00 | Partly cloudy Mostly Dry. | +25..+27 | 762 | 80% | [S] 0-2 m/s |
10:00 | Partly cloudy. Chance of Rain. | +29..+31 | 760 | 64% | [S-E] 1-3 m/s |
13:00 | Partly cloudy Mostly Dry. | +28..+30 | 758 | 68% | [E] 3-5 m/s |
16:00 | Partly cloudy No Precipitation. | +24..+26 | 758 | 80% | [E] 2-4 m/s |
19:00 | Partly cloudy No Precipitation. | +23..+25 | 759 | 87% | [E] 2-4 m/s |
22:00 | Partly cloudy No Precipitation. | +23..+25 | 759 | 87% | [S-E] 1-3 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy No Precipitation. | +22..+24 | 758 | 89% | [S-E] 0-2 m/s |
04:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 759 | 92% | [S] 0-2 m/s |
07:00 | Partly cloudy Mostly Dry. | +25..+27 | 760 | 79% | [S] 1-3 m/s |
10:00 | Partly cloudy Mostly Dry. | +28..+30 | 758 | 61% | [S] 1-3 m/s |
13:00 | Partly cloudy Mostly Dry. | +29..+31 | 756 | 58% | [S-E] 2-4 m/s |
[12111]
|