|  |
17.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Snow. | -1..+1 | 727 | 99% | [W] 5-7 m/s |
05:00 | Cloudy. Snow. | 0..-2 | 728 | 91% | [W] 6-8 m/s |
08:00 | Cloudy. Small Rain. | -1..+1 | 730 | 87% | [S] 4-6 m/s |
11:00 | Cloudy. Small Rain. | -1..+1 | 731 | 92% | [S-E] 6-8 m/s |
14:00 | Cloudy. Small Rain. | -1..+1 | 732 | 98% | [E] 6-8 m/s |
17:00 | Cloudy. Small Rain. | -1..+1 | 735 | 89% | [E] 7-9 m/s |
20:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 738 | 81% | [N-E] 6-8 m/s |
23:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 740 | 83% | [N-E] 3-5 m/s |
18.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 740 | 89% | [E] 4-6 m/s |
05:00 | Cloudy. Chance of Rain. | 0..+2 | 740 | 88% | [E] 6-8 m/s |
08:00 | Cloudy. Chance of Rain. | 0..+2 | 738 | 92% | [E] 10-12 m/s |
11:00 | Cloudy. Small Rain. | 0..+2 | 736 | 90% | [E] 13-15 m/s |
14:00 | Cloudy. Rain Showery. | -1..+1 | 732 | 99% | [E] 12-14 m/s |
17:00 | Cloudy. Rain. | -1..+1 | 730 | 98% | [E] 14-16 m/s |
20:00 | Cloudy. Snow. | -1..+1 | 730 | 98% | [E] 15-17 m/s |
23:00 | Cloudy. Snow. | 0..-2 | 731 | 98% | [N-E] 16-18 m/s |
19.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Snow. | -1..+1 | 733 | 94% | [N-E] 13-15 m/s |
05:00 | Cloudy. Small Rain. | -1..+1 | 735 | 90% | [N-E] 11-13 m/s |
08:00 | Cloudy. Light Snow. | -1..+1 | 738 | 84% | [N-E] 8-10 m/s |
11:00 | Cloudy. Light Snow. | -1..+1 | 740 | 89% | [N-E] 5-7 m/s |
14:00 | Cloudy. Snow. | -1..+1 | 742 | 96% | [N-E] 3-5 m/s |
17:00 | Cloudy. Snow. | 0..-2 | 744 | 98% | [N-E] 3-5 m/s |
20:00 | Cloudy. Snow. | 0..-2 | 746 | 95% | [E] 3-5 m/s |
23:00 | Cloudy. Snow. | 0..-2 | 746 | 96% | [E] 3-5 m/s |
20.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Snow. | 0..-2 | 747 | 98% | [S-E] 3-5 m/s |
05:00 | Cloudy. Snow. | 0..-2 | 746 | 96% | [S-E] 2-4 m/s |
08:00 | Cloudy. Mostly Dry. | -1..+1 | 747 | 85% | [W] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | -1..+1 | 747 | 82% | [W] 4-6 m/s |
14:00 | Partly cloudy No Precipitation. | 0..+2 | 746 | 73% | [W] 3-5 m/s |
17:00 | Partly cloudy No Precipitation. | 0..-2 | 745 | 76% | [W] 1-3 m/s |
20:00 | Partly cloudy No Precipitation. | -3..-5 | 744 | 84% | [S] 1-3 m/s |
23:00 | Partly cloudy No Precipitation. | -1..-3 | 743 | 82% | [S-E] 1-3 m/s |
21.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 83% | [E] 3-5 m/s |
05:00 | Cloudy. Light Snow. | -1..+1 | 737 | 87% | [E] 6-8 m/s |
08:00 | Cloudy. Rain Showery. | -1..+1 | 734 | 98% | [E] 10-12 m/s |
11:00 | Cloudy. Rain Showery. | -1..+1 | 731 | 98% | [E] 13-15 m/s |
14:00 | Cloudy. Snow. | -1..+1 | 728 | 99% | [N-E] 12-14 m/s |
17:00 | Cloudy. Snow. | -1..+1 | 727 | 95% | [N-E] 16-18 m/s |
20:00 | Cloudy. Snow. | 0..-2 | 727 | 96% | [N-E] 15-17 m/s |
23:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 727 | 93% | [N] 15-17 m/s |
[1434]
|