|  |
12.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 697 | 50% | [S-E] 0-2 m/s |
| 03:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 697 | 52% | [N-W] 0-1 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +23..+25 | 698 | 47% | [N-E] 0-1 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +26..+28 | 698 | 36% | [N-E] 0-2 m/s |
| 12:00 | Partly cloudy Chance of Rain Showery. | +29..+31 | 696 | 29% | [N-E] 0-2 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +29..+31 | 695 | 25% | [E] 0-2 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +27..+29 | 695 | 31% | [S] 2-4 m/s |
| 21:00 | Partly cloudy Chance of Rain Showery. | +25..+27 | 696 | 38% | [S] 2-4 m/s |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +24..+26 | 696 | 44% | [S] 2-4 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +22..+24 | 696 | 49% | [S] 1-3 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +23..+25 | 697 | 46% | [S] 1-3 m/s |
[10609]
|