|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +10..+12 | 761 | 81% | [W] 0-2 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. | +9..+11 | 760 | 84% | [S-W] 0-2 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +9..+11 | 760 | 83% | [S-W] 0-2 m/s |
| 09:00 | Cloudy. Chance of Rain. | +11..+13 | 761 | 74% | [S-W] 0-2 m/s |
| 12:00 | Partly cloudy Small Rain. | +15..+17 | 760 | 47% | [N-W] 0-2 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +14..+16 | 759 | 47% | [N-W] 2-4 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 760 | 71% | [N-W] 1-3 m/s |
| 21:00 | Partly cloudy No Precipitation. | +7..+9 | 760 | 82% | [N] 0-1 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | +6..+8 | 760 | 85% | [N] 0-2 m/s |
| 03:00 | Partly cloudy No Precipitation. | +7..+9 | 758 | 83% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | +7..+9 | 756 | 79% | [S] 1-3 m/s |
[10660]
|