|  |
01.05 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
11:00 | Cloudy. No Precipitation. | -4..-6 | 722 | 66% | [W] 11-13 m/s |
14:00 | Cloudy. No Precipitation. | -2..-4 | 724 | 61% | [N-W] 10-12 m/s |
17:00 | Cloudy. No Precipitation. | -1..-3 | 726 | 57% | [N-W] 7-9 m/s |
20:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 728 | 63% | [N-W] 5-7 m/s |
23:00 | Partly cloudy No Precipitation. | -4..-6 | 728 | 80% | [W] 1-3 m/s |
02.05 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Partly cloudy No Precipitation. | -5..-7 | 728 | 83% | [S-W] 1-3 m/s |
05:00 | Partly cloudy No Precipitation. | -6..-8 | 728 | 83% | [S-W] 1-3 m/s |
08:00 | Partly cloudy No Precipitation. | -3..-5 | 728 | 71% | [S] 1-3 m/s |
11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 728 | 76% | [S] 1-3 m/s |
14:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 727 | 74% | [S] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | +3..+5 | 727 | 81% | [S-W] 1-3 m/s |
20:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 92% | [S] 0-2 m/s |
23:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 96% | [S-W] 0-2 m/s |
03.05 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 97% | [S-E] 0-2 m/s |
05:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 98% | [S-E] 0-2 m/s |
08:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 97% | [S-E] 0-2 m/s |
11:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 97% | [E] 0-2 m/s |
14:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 92% | [E] 0-2 m/s |
17:00 | Cloudy. No Precipitation. | +2..+4 | 728 | 88% | [S-E] 0-2 m/s |
20:00 | Cloudy. No Precipitation. | +2..+4 | 729 | 89% | [S-E] 0-2 m/s |
23:00 | Cloudy. No Precipitation. | +1..+3 | 729 | 88% | [S] 0-1 m/s |
04.05 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 86% | [S] 0-1 m/s |
05:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 88% | [W] 0-2 m/s |
08:00 | Cloudy. No Precipitation. | +2..+4 | 731 | 81% | [N-W] 0-2 m/s |
11:00 | Cloudy. No Precipitation. | +3..+5 | 731 | 76% | [N-W] 0-2 m/s |
14:00 | Cloudy. Mostly Dry. | +4..+6 | 731 | 72% | [N] 2-4 m/s |
17:00 | Cloudy. Mostly Dry. | +4..+6 | 731 | 71% | [N-E] 2-4 m/s |
20:00 | Cloudy. Chance of Rain. | +3..+5 | 731 | 81% | [E] 1-3 m/s |
23:00 | Cloudy. Chance of Rain. | +2..+4 | 731 | 89% | [E] 0-2 m/s |
05.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Chance of Rain. | +1..+3 | 731 | 99% | [N-E] 0-2 m/s |
05:00 | Cloudy. Small Rain. | 0..+2 | 730 | 99% | [N-E] 0-2 m/s |
08:00 | Cloudy. Chance of Rain. | 0..+2 | 730 | 99% | [E] 0-2 m/s |
11:00 | Cloudy. Chance of Rain. | +1..+3 | 730 | 89% | [E] 0-2 m/s |
14:00 | Cloudy. Mostly Dry. | +3..+5 | 729 | 65% | [E] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | +3..+5 | 729 | 60% | [E] 1-3 m/s |
20:00 | Cloudy. Mostly Dry. | +3..+5 | 729 | 59% | [S-E] 0-2 m/s |
23:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 729 | 73% | [S] 0-1 m/s |
[449]
|