|  |
20.04 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. | +16..+18 | 652 | 97% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +16..+18 | 652 | 98% | [S] 0-1 m/s |
| 07:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +16..+18 | 654 | 97% | [E] 0-1 m/s |
| 10:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +17..+19 | 654 | 93% | [E] 0-2 m/s |
| 13:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +21..+23 | 652 | 72% | [E] 1-3 m/s |
| 16:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +19..+21 | 652 | 85% | [E] 0-2 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +16..+18 | 653 | 97% | [E] 0-2 m/s |
| 22:00 | Cloudy. Rain. | +16..+18 | 654 | 99% | [E] 0-2 m/s |
21.04 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +15..+17 | 653 | 99% | [E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +15..+17 | 653 | 98% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Chance of Rain. | +15..+17 | 655 | 98% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +16..+18 | 655 | 94% | [E] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +18..+20 | 654 | 85% | [E] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +16..+18 | 654 | 92% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +13..+15 | 656 | 97% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +12..+14 | 657 | 98% | [E] 0-2 m/s |
22.04 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +11..+13 | 657 | 97% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +11..+13 | 657 | 98% | [E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +11..+13 | 658 | 98% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +11..+13 | 659 | 96% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +11..+13 | 657 | 94% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 656 | 96% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +11..+13 | 657 | 97% | [E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +11..+13 | 657 | 97% | [S-E] 0-2 m/s |
23.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +10..+12 | 656 | 97% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +10..+12 | 656 | 98% | [E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +10..+12 | 657 | 98% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +10..+12 | 657 | 95% | [E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +11..+13 | 655 | 88% | [E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +10..+12 | 655 | 89% | [E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +9..+11 | 656 | 95% | [E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +9..+11 | 657 | 96% | [E] 0-2 m/s |
24.04 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +9..+11 | 656 | 96% | [E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 656 | 96% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +9..+11 | 657 | 96% | [E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +9..+11 | 657 | 94% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +9..+11 | 657 | 94% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +9..+11 | 657 | 95% | [E] 0-1 m/s |
| 19:00 | Cloudy. Mostly Dry. | +8..+10 | 658 | 96% | [E] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 658 | 96% | [N-W] 0-2 m/s |
[13355]
|