|  |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 710 | 80% | [S-E] 5-7 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 709 | 78% | [S-E] 5-7 m/s |
| 06:00 | Cloudy. Mostly Dry. | +17..+19 | 710 | 83% | [S-E] 4-6 m/s |
| 09:00 | Cloudy. Mostly Dry. | +19..+21 | 710 | 81% | [S-E] 4-6 m/s |
| 12:00 | Cloudy. No Precipitation. | +22..+24 | 710 | 71% | [S-E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | +21..+23 | 710 | 75% | [S-E] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | +19..+21 | 710 | 78% | [S-E] 4-6 m/s |
| 21:00 | Cloudy. Mostly Dry. | +19..+21 | 710 | 81% | [S-E] 4-6 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +18..+20 | 710 | 84% | [S-E] 3-5 m/s |
| 03:00 | Cloudy. Chance of Rain. | +18..+20 | 709 | 87% | [S-E] 3-5 m/s |
| 06:00 | Cloudy. Mostly Dry. | +17..+19 | 710 | 89% | [S-E] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | +18..+20 | 711 | 89% | [E] 2-4 m/s |
| 12:00 | Cloudy. Rain. | +18..+20 | 711 | 96% | [N-E] 0-2 m/s |
| 15:00 | Cloudy. Rain. | +20..+22 | 710 | 88% | [N] 0-2 m/s |
| 18:00 | Cloudy. Rain. | +20..+22 | 710 | 91% | [N] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +19..+21 | 711 | 93% | [N] 1-3 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +19..+21 | 711 | 95% | [N] 2-4 m/s |
| 03:00 | Cloudy. Small Rain. | +18..+20 | 710 | 96% | [N-E] 2-4 m/s |
| 06:00 | Cloudy. Chance of Rain. | +18..+20 | 710 | 95% | [N] 2-4 m/s |
| 09:00 | Cloudy. Small Rain. | +18..+20 | 711 | 93% | [N] 3-5 m/s |
| 12:00 | Cloudy. Rain Showery. | +19..+21 | 711 | 94% | [N] 2-4 m/s |
| 15:00 | Cloudy. Small Rain. | +20..+22 | 710 | 89% | [N-W] 3-5 m/s |
| 18:00 | Cloudy. Small Rain. | +18..+20 | 710 | 95% | [N] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | +18..+20 | 710 | 95% | [N] 2-4 m/s |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +18..+20 | 710 | 95% | [N] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +17..+19 | 709 | 95% | [N] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +17..+19 | 709 | 94% | [N] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +19..+21 | 710 | 87% | [N] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | +19..+21 | 710 | 87% | [N-W] 3-5 m/s |
| 15:00 | Cloudy. Mostly Dry. | +20..+22 | 709 | 88% | [N] 1-3 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 708 | 87% | [N] 2-4 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 709 | 94% | [N-E] 2-4 m/s |
09.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 709 | 95% | [N-E] 1-3 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 708 | 95% | [N-E] 1-3 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 708 | 95% | [N-E] 1-3 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +22..+24 | 709 | 76% | [N] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | +23..+25 | 709 | 71% | [N] 2-4 m/s |
| 15:00 | Mostly Cloudy. Chance of Rain Showery. | +25..+27 | 708 | 63% | [N-W] 2-4 m/s |
| 18:00 | Cloudy. Mostly Dry. | +21..+23 | 707 | 83% | [S] 0-1 m/s |
| 21:00 | Cloudy. Mostly Dry. | +20..+22 | 708 | 84% | [S] 0-2 m/s |
[11692]
|